DID POWER RANKING DER SPIELZEIT 2015/2016

 

 

W D L % GpG GApG GDpG TGpG
1 BL Bayern 28 4 2 86,27 2,35 0,50 1,85 2,85
2 Ligue 1 PSG 30 6 2 84,21 2,68 0,50 2,18 3,18
3 Primera Barcelona 29 4 5 79,82 2,95 0,76 2,18 3,71
4 Serie A Juventus 29 4 5 79,82 1,97 0,53 1,45 2,50
5 Primera Real 28 6 4 78,95 2,89 0,89 2,00 3,79
6 Primera Atletico 28 4 6 77,19 1,66 0,47 1,18 2,13
7 BL BVB 24 6 4 76,47 2,41 1,00 1,41 3,41
8 Serie A SSC Napoli 25 7 6 71,93 2,11 0,84 1,26 2,95
9 PL Leicester 23 12 3 71,05 1,79 0,95 0,84 2,74
10 Serie A AS Rom 23 11 4 70,18 2,18 1,08 1,11 3,26
11 PL Arsenal 20 11 7 62,28 1,71 0,95 0,76 2,66
12 PL Tottenham 19 13 6 61,40 1,82 0,92 0,89 2,74
13 BL Leverkusen 18 6 10 58,82 1,65 1,18 0,47 2,82
14 Serie A Inter 20 7 11 58,77 1,32 1,00 0,32 2,32
15 PL Man City 19 9 10 57,89 1,87 1,08 0,79 2,95
16 PL Man United 19 9 10 57,89 1,29 0,92 0,37 2,21
17 Ligue 1 Olympique Lyon 19 8 11 57,02 1,76 1,13 0,63 2,89
18 Ligue 1 AS Monaco 17 14 7 57,02 1,50 1,32 0,18 2,82
19 Serie A Fiorentina 18 10 10 56,14 1,58 1,11 0,47 2,68
20 Primera Villareal 18 10 10 56,14 1,16 0,92 0,24 2,08
21 PL Southampton 18 9 11 55,26 1,55 1,08 0,47 2,63
22 Ligue 1 OGC Nizza 18 9 11 55,26 1,53 1,08 0,45 2,61
23 PL West Ham 16 14 8 54,39 1,71 1,34 0,37 3,05
24 Primera Bilbao 18 8 12 54,39 1,53 1,18 0,34 2,71
25 BL Gladbach 17 4 13 53,92 1,97 1,47 0,50 3,44
26 Serie A Sassuolo 16 13 9 53,51 1,29 1,05 0,24 2,34
27 PL Liverpool 16 12 10 52,63 1,66 1,32 0,34 2,97
28 Ligue 1 Lille OSC 15 15 8 52,63 1,03 0,71 0,32 1,74
29 Primera Celta 17 9 12 52,63 1,34 1,55 -0,21 2,89
30 BL Schalke 15 7 12 50,98 1,50 1,44 0,06 2,94
31 Ligue 1 AS St. Etienne 17 7 14 50,88 1,11 0,97 0,13 2,08
32 Serie A AC Milan 15 12 11 50,00 1,29 1,13 0,16 2,42
33 BL Mainz 14 8 12 49,02 1,35 1,24 0,12 2,59
34 BL Hertha 14 8 12 49,02 1,24 1,24 0,00 2,47
35 Serie A Lazio 15 9 14 47,37 1,37 1,37 0,00 2,74
36 Ligue 1 SM Caen 16 6 16 47,37 1,03 1,37 -0,34 2,39
37 Primera Sevilla 14 10 14 45,61 1,34 1,32 0,03 2,66
38 Ligue 1 Stade Rennes 13 13 12 45,61 1,37 1,42 -0,05 2,79
39 PL Stoke 14 9 15 44,74 1,08 1,45 -0,37 2,53
40 BL Wolfsburg 12 9 13 44,12 1,38 1,44 -0,06 2,82
41 PL Chelsea 12 14 12 43,86 1,55 1,39 0,16 2,95
42 Ligue 1 Angers 13 11 14 43,86 1,05 1,00 0,05 2,05
43 Serie A AC Chievo Verona 13 11 14 43,86 1,13 1,18 -0,05 2,32
44 Ligue 1 SC Bastia 14 8 16 43,86 0,95 1,11 -0,16 2,05
45 Ligue 1 Girondins Bordeaux 12 14 12 43,86 1,32 1,50 -0,18 2,82
46 Ligue 1 Montpellier HSC 14 7 17 42,98 1,29 1,24 0,05 2,53
47 BL 1.FC Köln 10 13 11 42,16 1,12 1,24 -0,12 2,35
48 Ligue 1 Olympique Marseille 10 18 10 42,11 1,26 1,11 0,16 2,37
49 Primera FC Malaga 12 12 14 42,11 1,00 0,92 0,08 1,92
50 Primera Real Sociedad 13 9 16 42,11 1,18 1,26 -0,08 2,45
51 Ligue 1 FC Nantes 12 12 14 42,11 0,87 1,16 -0,29 2,03
52 PL Everton 11 14 13 41,23 1,55 1,45 0,11 3,00
53 PL Swansea 12 11 15 41,23 1,11 1,37 -0,26 2,47
54 Serie A CFC Genoa 13 7 18 40,35 1,18 1,26 -0,08 2,45
55 Serie A FC Empoli 12 10 16 40,35 1,05 1,29 -0,24 2,34
56 Ligue 1 FC Lorient 11 13 14 40,35 1,24 1,53 -0,29 2,76
57 BL Hamburger SV 11 8 15 40,20 1,18 1,35 -0,18 2,53
58 Serie A FC Turin 12 9 17 39,47 1,37 1,45 -0,08 2,82
59 Serie A Atalanta Bergamo 11 12 15 39,47 1,08 1,24 -0,16 2,32
60 PL Watford 12 9 17 39,47 1,05 1,32 -0,26 2,37
61 Primera Real Betis 11 12 15 39,47 0,89 1,37 -0,47 2,26
62 BL FC Ingolstadt 10 10 14 39,22 0,97 1,24 -0,26 2,21
63 Primera Valencia 11 11 16 38,60 1,21 1,26 -0,05 2,47
64 Primera Las Palmas 12 8 18 38,60 1,18 1,39 -0,21 2,58
65 Ligue 1 EA Guingamp 11 11 16 38,60 1,24 1,47 -0,24 2,71
66 Primera Eibar 11 10 17 37,72 1,29 1,61 -0,32 2,89
67 PL West Bromwich Albion 10 13 15 37,72 0,89 1,26 -0,37 2,16
68 Primera Espanyol 12 7 19 37,72 1,05 1,95 -0,89 3,00
69 BL FC Augsburg 9 11 14 37,25 1,24 1,53 -0,29 2,76
70 BL Werder Bremen 10 8 16 37,25 1,47 1,91 -0,44 3,38
71 BL SV Darmstadt 9 11 14 37,25 1,12 1,56 -0,44 2,68
72 PL Crystal Palace 11 9 18 36,84 1,03 1,34 -0,32 2,37
73 Serie A FC Bologna 11 9 18 36,84 0,87 1,18 -0,32 2,05
74 Primera La Coruna 8 18 12 36,84 1,18 1,61 -0,42 2,79
75 PL Bournemouth 11 9 18 36,84 1,18 1,76 -0,58 2,95
76 BL TSG Hoffenheim 9 10 15 36,27 1,15 1,59 -0,44 2,74
77 BL Eintracht Frankfurt 9 9 16 35,29 1,00 1,53 -0,53 2,53
78 Ligue 1 FC Toulouse 9 13 16 35,09 1,18 1,45 -0,26 2,63
79 Serie A Sampdoria 10 10 18 35,09 1,26 1,61 -0,34 2,87
80 Ligue 1 Stade Reims 10 9 19 34,21 1,16 1,50 -0,34 2,66
81 PL Sunderland 9 12 17 34,21 1,26 1,63 -0,37 2,89
82 Primera Sporting Gijon 10 9 19 34,21 1,05 1,63 -0,58 2,68
83 Primera FC Granada 10 9 19 34,21 1,21 1,82 -0,61 3,03
84 Serie A Udinese Calcio 10 9 19 34,21 0,92 1,58 -0,66 2,50
85 Serie A US Palermo 10 9 19 34,21 1,00 1,71 -0,71 2,71
86 Serie A FC Carpi 9 11 18 33,33 0,97 1,50 -0,53 2,47
87 Primera Rayo Vallecano 9 11 18 33,33 1,37 1,92 -0,55 3,29
88 PL Newcastle 9 10 19 32,46 1,16 1,71 -0,55 2,87
89 Ligue 1 GFC Ajaccio 8 13 17 32,46 0,97 1,53 -0,55 2,50
90 BL VfB Stuttgart 9 6 19 32,35 1,47 2,21 -0,74 3,68
91 Primera FC Getafe 9 9 20 31,58 0,97 1,76 -0,79 2,74
92 PL Norwich 9 7 22 29,82 1,03 1,76 -0,74 2,79
93 Primera Levante 8 8 22 28,07 0,97 1,84 -0,87 2,82
94 Serie A Frosinone 8 7 23 27,19 0,92 2,00 -1,08 2,92
95 Serie A Hellas Verona 5 13 20 24,56 0,89 1,66 -0,76 2,55
96 BL Hannover 96 7 4 23 24,51 0,91 1,82 -0,91 2,74
97 Ligue 1 ES Troyes AC 3 9 26 15,79 0,74 2,18 -1,45 2,92
98 PL Aston Villa 3 8 27 14,91 0,71 2,00 -1,29 2,71

W = Won / D = Draw / L = Lost

% = of all points

Averages: GpG = Goals per game / GApG = Goals against per game / GDpG = Goal difference per game / TGpG = Total goals per game